Latest update 2016 Presidential and Vice President election latest unofficial partial canvassing results as of May 9, 2016 @ 10:20pm (PH time).
[wptab name=’PRESIDENTIAL POSITION’]
Presidential Title | Time | Votes | Percent |
Rodrigo Duterte | May 10/2016 | 08:39:14AM | 15,118,220 | 38.7% |
Mar Roxas | May 10/2016 | 08:39:14AM | 9,083,912 | 23.2% |
Grace Poe | May 10/2016 | 08:39:14AM | 8,469,038 | 21.7% |
Jejomar Binay | May 10/2016 | 08:39:14AM | 5,022,443 | 12.9% |
Miriam Santiago | May 10/2016 |08:39:14AM | 1,361,005 | 3.5% |
Rodrigo Duterte | May 10/2016 | 03:29:34AM | 14,730,937 | 38.6% |
Mar Roxas | May 10/2016 | 03:29:34AM | 8,829,758 | 23.2% |
Grace Poe | May 10/2016 | 03:29:34AM | 8,283,562 | 21.7% |
Jejomar Binay | May 10/2016 | 03:29:34AM | 4,921,758 | 12.9% |
Miriam Santiago | May 10/2016 |03:29:34AM | 1,342,383 | 3.5% |
Rodrigo Duterte | May 10/2016 | 12:29:16AM | 14,296,434 | 38.6% |
Mar Roxas | May 10/2016 | 12:29:16AM | 8,548,264 | 23.1% |
Grace Poe | May 10/2016 | 12:29:16AM | 8,083,745 | 21.8% |
Jejomar Binay | May 10/2016 | 12:29:16AM | 4,807,576 | 13.0% |
Miriam Santiago | May 10/2016 | 12:29:16AM | 1,320,446 | 3.6% |
Rodrigo Duterte | May 10/2016 | 12:29:16AM | 13,720,721 | 38.6% |
Mar Roxas | May 10/2016 | 12:29:16AM | 8,113,225 | 22.8% |
Grace Poe | May 10/2016 | 12:29:16AM | 7,758,088 | 21.8% |
Jejomar Binay | May 10/2016 | 12:29:16AM | 4,634,123 | 13.0% |
Miriam Santiago | May 10/2016 | 12:29:16AM | 1,294,256 | 3.6% |
Rodrigo Duterte | May 10/2016 | 12:12:35AM | 13,720,721 | 38.6% |
Mar Roxas | May 10/2016 | 12:12:35AM | 8,113,225 | 22.8% |
Grace Poe | May 10/2016 | 12:12:35AM | 7,758,088 | 21.8% |
Jejomar Binay | May 10/2016 | 12:12:35AM | 4,634,123 | 13.0% |
Miriam Santiago | May 10/2016 | 12:12:35AM | 1,294,256 | 3.6% |
Rodrigo Duterte | 11:09PM | 12,924,166 | 38.7% |
Mar Roxas | 11:09PM | 7,533,599 | 22.5% |
Grace Poe | 11:09PM | 7,319,008 | 21.9% |
Jejomar Binay | 11:09PM | 4,372,141 | 13.1% |
Miriam Santiago | 11:09PM | 1,256,566 | 3.8% |
Rodrigo Duterte | 10:20PM | 12,263,802 | 38% |
Mar Roxas | 10:20PM | 7,024,106 | 22.2% |
Grace Poe | 10:20PM | 6,945,656 | 22% |
Jejomar Binay | 10:20PM | 4,146,113 | 13.1% |
Miriam Santiago | 10:20PM | 1,220,503 | 3.9% |
[/wptab]
[wptab name=’VICE – PRESIDENTIAL POSITION’]
Vice – Presidential Title | Time | Votes | Percent |
Maria Leonor Robredo | May 10/2016 |08:39:14AM | 13,212,058 | 35% |
Ferdinand Marcos Jr. | May 10/2016 |08:39:14AM | 13,096,831 | 34.7% |
Alan Peter Cayetano | May 10/2016 |08:39:14AM | 5,409,202 | 14.3% |
Francis Joseph Escudero | May 10/2016 |08:39:14AM | 4,549,994 | 12% |
Antonio Trillanes IV | May 10/2016 |08:39:14AM | 790,470 | 2.1% |
Maria Leonor Robredo | May 10/2016 |03:48:15AM | 12,899,569 | 34.9% |
Ferdinand Marcos Jr. | May 10/2016 |03:48:15AM | 12,890,683 | 34.8% |
Alan Peter Cayetano | May 10/2016 |03:48:15AM | 5,290,823 | 14.3% |
Francis Joseph Escudero | May 10/2016 |03:48:15AM | 4,448,503 | 12% |
Antonio Trillanes IV | May 10/2016 |03:48:15AM | 770,926 | 2.1% |
Ferdinand Marcos Jr. | May 10/2016 | 1:28:58AM | 12,593,119 | 35.1% |
Maria Leonor Robredo | May 10/2016 | 1:28:58AM | 12,476,529 | 34.8% |
Alan Peter Cayetano | May 10/2016 | 1:28:58AM | 5,102,893 | 14.2% |
Francis Joseph Escudero | May 10/2016 | 1:28:58AM | 4,313,992 | 12% |
Antonio Trillanes IV | May 10/2016 | 1:28:58AM | 747,130 | 2.1% |
Ferdinand Marcos Jr. | May 10/2016 | 12:29:16AM | 12,320,343 | 35.3% |
Maria Leonor Robredo | May 10/2016 | 12:29:16AM | 12,082,538 | 34.6% |
Alan Peter Cayetano | May 10/2016 | 12:29:16AM | 4,945,749 | 14.2% |
Francis Joseph Escudero | May 10/2016 | 12:29:16AM | 4,174,708 | 12% |
Antonio Trillanes IV | May 10/2016 | 12:29:16AM | 723,106 | 2.1% |
Ferdinand Marcos Jr. | May 10/2016 | 12:12:35AM | 12,205,117 | 35.4% |
Maria Leonor Robredo | May 10/2016 | 12:12:35AM | 11,906,917 | 34.6% |
Alan Peter Cayetano | May 10/2016 | 12:12:35AM | 4,880,088 | 14.2% |
Francis Joseph Escudero | May 10/2016 | 12:12:35AM | 4,115,525 | 11.9% |
Antonio Trillanes IV | May 10/2016 | 12:12:35AM | 712,374 | 2.1% |
Ferdinand Marcos Jr. | 11:09PM | 11,656,686 | 35.9% |
Maria Leonor Robredo | 11:09PM | 11,125,918 | 34.4% |
Alan Peter Cayetano | 11:09PM | 4,574,711 | 14.1% |
Francis Joseph Escudero | 11:09PM | 3,849,785 | 11.9% |
Antonio Trillanes IV | 11:09PM | 663,758 | 2.0% |
Ferdinand Marcos Jr. | 10:20PM | 11,161,752 | 36.3% |
Maria Leonor Robredo | 10:20PM | 10,449,449 | 34.0% |
Alan Peter Cayetano | 10:20PM | 4,322,401 | 14.1% |
Francis Joseph Escudero | 10:20PM | 3,638,080 | 11.8% |
Antonio Trillanes IV | 10:20PM | 622,008 | 2.0% |
[/wptab]
[end_wptabset]