Mayer v Silgado 2018 Fight.
Texas latest boxing fight videos of Mikaela Mayer vs Calista Silgado for featherweight contest, female professional boxing face off. Listed undercard events, top genuine upcoming biggest boxing fights scheduled at the American Bank Center, Corpus Christi, Texas, USA on Friday 14 of December 2018.
Video Player #1 OK HD.
Title Bout: none,
Television: USA ESPN+.
Mikaela Mayer | Tale of The Tape | Calista Silgado |
---|---|---|
9 | World | 24 |
8 | Wins | 17 |
0 | Lost | 10 |
4 | KOs | 12 |
0 | Draws | 3 |
8 | Total Bouts | 30 |
50% | KO% | 40% |
5′ 9″ / 175cm | Height | 5′ 4″ / 163cm |
66½″ / 169cm | Reach | ? |
orthodox | Stance | orthodox |
USA | Nationality | Colombia |
1990-07-04 / age 28 | Date of Birth | 1988-04-13 / age 30 |
FightCard::