Boxing result: Oscar Rivas defeated Fabio Maldonado via unanimous decision (UD) over 10 rounds of boxing.
Oscar Rivas | Tale of The Tape | Fabio Maldonado |
---|---|---|
24 | Wins | 26 |
0 | Lost | 0 |
17 | KOs | 25 |
0 | Draws | 0 |
24 | Total Bouts | 26 |
71% | KO% | 96% |
6′ 0½″ / 184cm | Height | ? |
? | Reach | ? |
orthodox | Stance | orthodox |
Colombia | Nationality | Brazil |
1987-04-09 / age 31 | Date of Birth | 1980-03-17 / age 38 |
FightCard::